Licensed to Pennsbury Aquatic Club Hy-Tek's Meet Manager 1/21/06 08:54 PM
SPLASH January 15, 2006
Pennsbury Aquatic Club
Results
Event 1 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yoshimura, Valerie 8 PWAC 13.77 13.93
2 Eble, Stephanie 8 UDAC 15.75 15.01
3 Hodges, Ricki Lee 8 PVAC 16.19 15.68
4 Mellon, Juliet 8 NAAC 15.22 15.70
5 Cowhey, Elizabeth 8 HATBORO HORSHAM 15.83 15.86
6 Alvarez, Olivia 8 PHEASANT RUN 17.03 15.88
7 Erney, Frances 8 DOLPHINS 16.54 16.02
8 Tyson, Jennifer 8 NAAC 17.71 16.18
9 Melekos, Faye 8 COUNCIL ROCK 16.78 16.45
10 McGlinn, Sarah 8 PHEASANT RUN 17.04 16.65
11 Caldwell, Emily 8 HATBORO YMCA 17.65 16.81
11 Shema, Kristen 8 NPAC 17.28 16.81
13 Dowiak, Ashley 8 PVAC 16.86 17.10
14 Weeks, Julie 8 CB EAST 16.50 17.20
15 Quinn, Emily 8 PHEASANT RUN 19.94 17.23
16 Formica, Marissa 8 SWAC 17.84 17.59
17 Kosten, Emily 8 NPAC 18.86 17.80
18 Mrozinski, Samantha 8 SWAC 18.41 17.88
19 Fitzgerald, Jacqueline 8 SWAC NT 17.95
20 Jones, Samantha 8 HATBORO YMCA 19.59 18.06
21 Haggerty, Anna 8 NPAC 18.62 18.10
22 Ulzitugs 2, Anuka 8 PRINCETON YMCA NT 18.17
22 Sumner, Perie 8 HATBORO HORSHAM 18.92 18.17
24 Teich, Tiffany 8 COUNCIL ROCK 17.63 18.34
25 Timuscuk, Gabriella 8 PHEASANT RUN 20.58 18.52
26 Connor, Caitlin 8 SWAC 17.75 18.59
27 Quinn, Shannon 8 NPAC NT 18.65
28 Fennell, Emily 8 SWAC 18.56 19.29
29 Fischer, Kelly 8 NEWTOWN ATHLETIC 21.25 19.63
30 Delworth, Natalie 8 PAC 19.63 19.79
31 Burns, Madi 8 HATBORO HORSHAM 19.69 19.83
32 Chen, Angie 8 PRINCETON YMCA 19.50 19.98
33 Lawson, Taylor 8 SWAC 20.25 20.10
34 Curran, Carly 8 NESHAMINY CORE NT 20.29
35 Gormley, Caroline 8 PHEASANT RUN NT 20.40
36 Messina, Emily 8 CB EAST 20.33 20.65
37 Kothe, Alexandra 8 COUNCIL ROCK 18.25 20.83
38 Miller, Elizabeth 8 NESHAMINY CORE 24.25 20.89
39 Devine, Grace 8 PHEASANT RUN NT 20.90
40 Dietzler, Emily 8 NEWTOWN ATHLETIC 21.38 21.02
41 McNamee, Sydney 8 COUNCIL ROCK 18.42 21.79
42 Casey, Caroline 8 PRINCETON YMCA 22.73 21.80
43 Hoefer, Jacqueline 8 NEWTOWN ATHLETIC 22.25 23.25
44 Glatzer, Laura 8 PAC 27.05 23.70
45 Newby, Nicole 8 NAAC 26.23 25.39
46 Malone, Olivia 8 AMB STINGRAYS 31.02 26.15
47 Slack, Victoria 8 PAC 25.53 26.96
Event 2 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKelvie, Zach 8 NPAC 14.95 14.12
2 Garvey, Francis 8 PWAC 15.00 14.30
3 Elmendorf, James 8 MEDFORD WAVE 15.90 14.69
4 McKenzie, Brandon 8 PAC 15.36 15.00
5 Buckley, Gregory 8 KAY TARPONS 16.02 15.15
6 Everman, Vince 8 LIGHTNING 15.59 15.43
7 Defriece, Andrew 8 SWAC 16.53 16.06
8 Ross, Brian 8 SWAC NT 16.56
9 Corcoran, Christian 8 PAC 17.65 16.97
10 Venneri, Joseph 8 HATBORO YMCA 16.62 17.25
11 Swiger, Cole 8 UDAC 16.93 17.35
12 Kern, Michael 8 NPAC 17.58 17.44
13 Thomas, Michael 8 HATBORO HORSHAM 17.47 17.63
14 Radziul, Nicholas 8 SWAC 18.53 17.65
15 Rusnak, Gregory 8 NEWTOWN ATHLETIC 18.35 17.69
16 McBride, Colin 8 PHEASANT RUN 19.62 17.99
17 Angelella, CJ 8 PHEASANT RUN NT 18.23
18 Smith, Corey 8 NPAC 18.64 18.76
19 Rebbecchi, Vince 8 PHEASANT RUN 19.73 19.46
20 Hood, Scotty 8 PHEASANT RUN 20.67 19.75
21 Quigley, Timmy 8 HATBORO YMCA 24.23 20.01
22 Guze, Brian 8 PAC 22.35 20.42
23 Robbins, Seth 8 NEWTOWN ATHLETIC 19.25 20.69
24 Danishevsky, Benjamin 8 PAC 21.73 21.57
25 Rochford, David 8 PHEASANT RUN 21.69 21.69
26 Murtha, Colin 8 LIGHTNING 22.41 23.12
27 Lu, Michael 8 NEWTOWN ATHLETIC NT 27.46
28 Krause, Max 8 SWAC 26.85 27.56
29 Spadaccino, Nicholas 8 PAC 29.38 29.07
Event 3 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Battaglia, Toni Ann 7 CB EAST 14.91 14.90
2 Zlotnikoff, Amanda 7 WISSAHICKON 16.94 17.26
3 Randolph, Taylor 7 NAAC 16.97 17.63
4 Gernhardt, Micaela 7 PHEASANT RUN 20.22 19.24
5 Adlai-Gail, Becca 7 PRINCETON YMCA 20.39 20.00
6 Shuster, Deanna 7 PAC 20.09 20.41
7 Blaser, Hannah 7 SWAC 20.19 20.83
8 O'Neill, Erin 7 NPAC 21.82 20.97
9 Sufrin, Rachel 7 NEWTOWN ATHLETIC 19.60 21.29
10 Matthews, Rachel 7 CB EAST 21.74 21.37
11 Radley, Elizabeth 7 PHEASANT RUN 23.40 21.97
12 Ansel, Elizabeth 7 PVAC 24.47 25.16
13 Martorella, Danielle 7 NAAC 25.28 25.29
14 Fennell, Rylee 7 PHEASANT RUN NT 26.18
15 Buckley, Gwendolyn 7 KAY TARPONS 28.13 26.28
16 Carlton, Madeline 7 PAC 26.90 26.43
17 Kylander, Olivia 7 PAC 23.96 26.73
18 Moran, Amy 7 PAC NT 27.72
19 Kentner, Madeline 7 SEA LIONS 30.44 36.41
Event 4 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fleisher, Jacob 7 PHEASANT RUN 15.44 14.91
2 Amdor, Wyatt 7 NAAC 16.60 16.19
3 Boehme, Doug 7 PWAC 17.37 17.22
4 Doyle, Connor 7 NEWTOWN ATHLETIC 19.68 17.83
5 Jensen, Michael 7 UDAC 17.87 18.19
6 palau, noah 7 HATBORO YMCA NT 18.69
7 Rodolico, Robby 7 PHEASANT RUN NT 18.74
8 Kawoczka, Teddy 7 PAC 19.54 19.12
9 Chrzanowski, Phillip 7 PAC 21.86 20.07
10 Groth, Tim 7 PAC 22.10 20.22
11 Stotler, Jacob 7 CENTENNIAL 21.00 20.59
11 Rusnak, Dave 7 NEWTOWN ATHLETIC 21.62 20.59
13 Allibone, Michael 7 PHEASANT RUN NT 20.60
14 Aubrey, Tyler 7 PHEASANT RUN NT 22.40
15 Jorris, Max 7 PAC 25.93 22.55
16 Blackburn, Todd 7 PRINCETON YMCA 21.65 23.05
17 Perdoch, John 7 PAC 26.01 23.28
18 Calcagni, James 7 PAC NT 24.56
19 Gambino, Michael 7 NEWTOWN ATHLETIC 34.81 25.13
20 Dixon, Adam 7 NAAC 27.37 25.21
21 Congdon, Jack 7 PAC 35.24 27.39
22 Maiale, Nicholas 7 NAAC 24.28 27.68
23 Coates, Jahlil 7 SEA LIONS 32.67 32.20
24 Beliveau, Matthew 7 PAC 40.34 35.03
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Formica, Adriana 6 LIGHTNING 23.31 21.27
2 Hodges, Emily 6 PVAC 19.14 22.29
3 Raue, Madeline 6 PHEASANT RUN 22.50 22.87
4 Krail, Kailyn 6 NPAC 24.92 24.02
5 Evans, Marlee 6 CENTENNIAL 24.72 24.17
6 Sokol, Chloe 6 NEWTOWN ATHLETIC NT 27.93
7 Gillick, Kylene 6 CB EAST 26.66 29.42
8 Webb, Mary 6 PAC NT 30.00
9 Buchanan, Paige 5 PRINCETON YMCA NT 30.43
10 Bayley, Lauryn 6 PHEASANT RUN 31.34 30.97
11 Greer, Paige 6 PHEASANT RUN NT 31.03
12 Harkins, Lindsey 6 PAC NT 31.85
13 Rusnak, Georgia 5 NEWTOWN ATHLETIC NT 32.62
14 Bender, Emily 6 PAC 39.65 33.88
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boratto, Alessandro 6 WISSAHICKON 17.56 19.59
2 Musterait, Cristian 6 SOUDERTON 21.52 21.50
3 Wu, William 6 NAAC 25.14 21.90
4 Ram, Chirag 5 DOLPHINS 27.22 22.40
5 White, Christian 6 PAC 25.81 27.69
6 Wilson, Matthew 6 PAC 25.48 28.88
7 Greer, Reid 5 PHEASANT RUN NT 32.52
8 Groth, Will 6 PAC NT 33.37
9 Perdoch, Connor 5 PAC NT 36.27
10 Buhring, Bobby 6 AMB STINGRAYS 38.82 42.25
Event 7 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yoshimura, Valerie 8 PWAC 31.10 30.80
2 Battaglia, Toni Ann 7 CB EAST NT 33.99
3 Eble, Stephanie 8 UDAC NT 34.21
4 Hodges, Ricki Lee 8 PVAC 37.05 36.21
5 Cowhey, Elizabeth 8 HATBORO HORSHAM 37.42 36.27
6 Alvarez, Olivia 8 PHEASANT RUN NT 36.30
7 Kosten, Emily 8 NPAC 38.87 37.06
8 Erney, Frances 8 DOLPHINS 40.00 37.11
9 Melekos, Faye 8 COUNCIL ROCK 37.97 37.81
10 Tyson, Jennifer 8 NAAC 38.96 37.92
11 McGlinn, Sarah 8 PHEASANT RUN 38.71 38.87
12 Weeks, Julie 8 CB EAST 37.50 38.88
13 Shema, Kristen 8 NPAC 39.92 39.45
14 Dowiak, Ashley 8 PVAC 42.21 39.58
15 Haggerty, Anna 8 NPAC 42.05 40.06
16 Connor, Caitlin 8 SWAC 44.93 40.15
17 Fitzgerald, Jacqueline 8 SWAC NT 40.63
18 Timuscuk, Gabriella 8 PHEASANT RUN 48.20 40.79
19 Sumner, Perie 8 HATBORO HORSHAM 40.84 40.89
20 McGurrin, Molly 8 PAC 40.39 41.17
21 O'Donnell, Casey 8 NPAC 46.75 41.25
22 Jones, Samantha 8 HATBORO YMCA 45.91 41.89
23 Quinn, Emily 8 PHEASANT RUN NT 42.53
24 Chen, Angie 8 PRINCETON YMCA 46.92 42.78
24 Burns, Madi 8 HATBORO HORSHAM 44.93 42.78
26 Formica, Marissa 8 SWAC 43.03 43.38
27 Ulzitugs 2, Anuka 8 PRINCETON YMCA 45.55 44.38
28 Fennell, Emily 8 SWAC 42.65 44.52
29 Kothe, Alexandra 8 COUNCIL ROCK 42.87 45.35
30 Curran, Carly 8 NESHAMINY CORE NT 45.56
31 Lawson, Taylor 8 SWAC NT 46.58
32 Taffet, Caroline 8 PHEASANT RUN NT 47.55
33 Miller, Elizabeth 8 NESHAMINY CORE NT 47.89
34 Shuster, Deanna 7 PAC 46.84 48.19
35 McNamee, Sydney 8 COUNCIL ROCK 43.47 48.50
36 Delworth, Natalie 8 PAC 49.99 48.63
37 Gormley, Caroline 8 PHEASANT RUN NT 50.02
38 Messina, Emily 8 CB EAST NT 50.40
39 O'Neill, Erin 7 NPAC 51.11 51.47
40 Casey, Caroline 8 PRINCETON YMCA NT 51.67
41 Blaser, Hannah 7 SWAC NT 54.38
42 Newby, Nicole 8 NAAC 1:10.49 55.12
43 Radley, Elizabeth 7 PHEASANT RUN NT 55.53
44 Ansel, Elizabeth 7 PVAC NT 57.04
45 Raue, Madeline 6 PHEASANT RUN 1:01.59 58.35
46 Glatzer, Laura 8 PAC NT 1:04.43
47 Bergan, Sammi 7 HATBORO YMCA NT 1:08.67
Event 8 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKelvie, Zach 8 NPAC 32.55 31.73
2 McKenzie, Brandon 8 PAC 34.03 32.08
3 Garvey, Francis 8 PWAC 34.44 32.24
4 Elmendorf, James 8 MEDFORD WAVE 37.08 33.47
5 Fleisher, Jacob 7 PHEASANT RUN 33.78 33.94
6 Everman, Vince 8 LIGHTNING 37.00 33.97
7 Frey, Andrew 8 UMAC 39.14 36.85
8 Tumolo, Benjamin 8 WISSAHICKON 39.39 36.98
9 Defriece, Andrew 8 SWAC 38.49 37.80
10 Boehme, Doug 7 PWAC 37.24 38.83
11 Kern, Michael 8 NPAC 40.90 39.15
12 Corcoran, Christian 8 PAC 41.84 39.78
13 Thomas, Michael 8 HATBORO HORSHAM 41.06 40.19
14 Ross, Brian 8 SWAC NT 40.52
15 Radziul, Nicholas 8 SWAC 39.24 40.67
16 McBride, Colin 8 PHEASANT RUN 39.46 40.76
17 Smith, Corey 8 NPAC 41.13 40.93
18 Swiger, Cole 8 UDAC 41.16 44.14
19 palau, noah 7 HATBORO YMCA NT 44.38
20 Angelella, CJ 8 PHEASANT RUN NT 45.06
21 Chrzanowski, Phillip 7 PAC 52.10 45.81
22 Guze, Brian 8 PAC 45.36 45.85
23 Hood, Scotty 8 PHEASANT RUN NT 45.91
24 Stotler, Jacob 7 CENTENNIAL 57.36 50.25
25 Robbins, Seth 8 NEWTOWN ATHLETIC 49.03 50.54
26 Musterait, Cristian 6 SOUDERTON 48.09 50.71
27 Danishevsky, Benjamin 8 PAC 1:07.98 51.13
28 Boratto, Alessandro 6 WISSAHICKON 48.21 51.37
29 Perdoch, John 7 PAC 1:00.96 52.52
30 Murtha, Colin 8 LIGHTNING 48.47 53.20
31 Congdon, Jack 7 PAC 1:05.52 1:03.72
32 Krause, Max 8 SWAC NT 1:05.18
33 Maiale, Nicholas 7 NAAC 55.24 1:09.84
Event 9 Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gernhardt, Micaela 7 PHEASANT RUN 28.74 23.20
2 Blaser, Hannah 7 SWAC 24.91 23.74
2 Randolph, Taylor 7 NAAC 22.97 23.74
4 Battaglia, Toni Ann 7 CB EAST 28.31 23.80
5 Matthews, Rachel 7 CB EAST 24.62 25.00
6 O'Neill, Erin 7 NPAC 25.22 25.18
7 Martorella, Danielle 7 NAAC 27.15 27.95
8 Adlai-Gail, Becca 7 PRINCETON YMCA 31.08 31.05
9 Radley, Elizabeth 7 PHEASANT RUN 28.52 31.35
10 Shuster, Deanna 7 PAC NT 31.58
11 Carlton, Madeline 7 PAC 40.68 33.13
12 Kylander, Olivia 7 PAC 37.52 35.44
13 Ansel, Elizabeth 7 PVAC 44.67 37.85
14 Kentner, Madeline 7 SEA LIONS NT 39.70
-- Bergan, Sammi 7 HATBORO YMCA 37.06 DQ
Event 10 Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fleisher, Jacob 7 PHEASANT RUN 20.15 19.30
2 Amdor, Wyatt 7 NAAC 20.58 20.38
3 Doyle, Connor 7 NEWTOWN ATHLETIC 23.50 23.12
4 Boehme, Doug 7 PWAC 24.19 23.67
5 Rodolico, Robby 7 PHEASANT RUN NT 25.70
6 Allibone, Michael 7 PHEASANT RUN NT 25.84
7 Stotler, Jacob 7 CENTENNIAL 26.85 25.86
8 Kawoczka, Teddy 7 PAC 24.24 26.31
9 Groth, Tim 7 PAC 29.85 27.92
10 Perdoch, John 7 PAC 29.75 28.59
11 Blackburn, Todd 7 PRINCETON YMCA 29.50 30.72
12 Jorris, Max 7 PAC 31.18 31.32
13 Chrzanowski, Phillip 7 PAC 41.01 32.24
14 Maiale, Nicholas 7 NAAC 42.85 38.90
-- Calcagni, James 7 PAC 29.55 DQ
-- Beliveau, Matthew 7 PAC NT DQ
-- Dixon, Adam 7 NAAC 40.05 DQ
-- Congdon, Jack 7 PAC 36.94 DQ
Event 11 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krail, Kailyn 6 NPAC 36.27 33.20
2 Formica, Adriana 6 LIGHTNING 30.95 35.81
3 Hodges, Emily 6 PVAC NT 37.18
4 Greer, Paige 6 PHEASANT RUN NT 39.77
5 Raue, Madeline 6 PHEASANT RUN 37.11 41.08
6 Bayley, Lauryn 6 PHEASANT RUN 44.59 42.81
-- Buchanan, Paige 5 PRINCETON YMCA NT DQ
-- Harkins, Lindsey 6 PAC NT DQ
-- Sokol, Chloe 6 NEWTOWN ATHLETIC NT DQ
-- Evans, Marlee 6 CENTENNIAL NT DQ
-- Gillick, Kylene 6 CB EAST NT DQ
Event 12 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boratto, Alessandro 6 WISSAHICKON 33.25 29.25
2 Musterait, Cristian 6 SOUDERTON 44.87 36.29
3 Ram, Chirag 5 DOLPHINS NT 36.62
4 Wu, William 6 NAAC 34.78 38.19
5 Wilson, Matthew 6 PAC 43.93 38.95
6 Buhring, Bobby 6 AMB STINGRAYS 50.33 44.07
7 Groth, Will 6 PAC NT 48.72
-- Perdoch, Connor 5 PAC NT DQ
-- Greer, Reid 5 PHEASANT RUN NT DQ
-- White, Christian 6 PAC 38.85 DQ
Event 13 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yoshimura, Valerie 8 PWAC 18.43 18.71
2 Mellon, Juliet 8 NAAC 21.72 20.44
3 Chen, Angie 8 PRINCETON YMCA 23.19 21.52
4 Cowhey, Elizabeth 8 HATBORO HORSHAM 20.99 21.64
5 Hodges, Ricki Lee 8 PVAC 22.03 21.95
6 Melekos, Faye 8 COUNCIL ROCK 23.38 22.09
7 McGurrin, Molly 8 PAC 22.32 22.37
8 Lawson, Taylor 8 SWAC 23.81 22.40
9 McGlinn, Sarah 8 PHEASANT RUN 24.50 23.17
10 Caldwell, Emily 8 HATBORO YMCA 24.86 23.75
11 Alvarez, Olivia 8 PHEASANT RUN 23.20 23.87
12 Erney, Frances 8 DOLPHINS 24.00 24.00
13 Ulzitugs 2, Anuka 8 PRINCETON YMCA 23.46 24.03
14 Tyson, Jennifer 8 NAAC 40.36 24.14
15 Shema, Kristen 8 NPAC 24.34 24.24
16 Quinn, Shannon 8 NPAC 32.59 24.62
17 Connor, Caitlin 8 SWAC NT 24.66
18 Weeks, Julie 8 CB EAST 25.36 24.70
19 Teich, Tiffany 8 COUNCIL ROCK 25.69 24.82
20 Haggerty, Anna 8 NPAC 30.88 25.28
21 Dowiak, Ashley 8 PVAC 25.07 25.33
22 Fennell, Emily 8 SWAC 26.44 25.44
23 Kothe, Alexandra 8 COUNCIL ROCK 23.77 25.59
24 Mrozinski, Samantha 8 SWAC 25.88 25.73
25 Taffet, Caroline 8 PHEASANT RUN NT 26.03
26 O'Donnell, Casey 8 NPAC 27.38 26.11
27 Devine, Grace 8 PHEASANT RUN NT 26.13
28 Fitzgerald, Jacqueline 8 SWAC NT 26.45
29 Timuscuk, Gabriella 8 PHEASANT RUN 34.71 27.85
30 Burns, Madi 8 HATBORO HORSHAM 31.66 28.14
31 Casey, Caroline 8 PRINCETON YMCA 27.17 28.23
32 Hoefer, Jacqueline 8 NEWTOWN ATHLETIC 29.70 28.94
33 Gormley, Caroline 8 PHEASANT RUN NT 29.14
34 Quinn, Emily 8 PHEASANT RUN 29.68 29.59
35 Dietzler, Emily 8 NEWTOWN ATHLETIC 29.69 29.80
36 Curran, Carly 8 NESHAMINY CORE NT 29.98
37 Messina, Emily 8 CB EAST 30.33 30.46
38 Slack, Victoria 8 PAC 34.07 32.21
39 Formica, Marissa 8 SWAC NT 32.34
40 Delworth, Natalie 8 PAC 33.85 32.77
41 Newby, Nicole 8 NAAC 44.95 45.50
-- Glatzer, Laura 8 PAC 46.34 DQ
-- Jones, Samantha 8 HATBORO YMCA 27.62 DQ
-- Malone, Olivia 8 AMB STINGRAYS 36.82 DQ
Event 14 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKenzie, Brandon 8 PAC 21.30 20.04
2 Everman, Vince 8 LIGHTNING 20.90 20.51
3 Elmendorf, James 8 MEDFORD WAVE 22.30 21.12
4 McKelvie, Zach 8 NPAC 22.27 22.06
5 Frey, Andrew 8 UMAC 22.69 22.14
6 Tumolo, Benjamin 8 WISSAHICKON 22.27 22.50
7 Kern, Michael 8 NPAC 22.64 22.53
8 Rusnak, Gregory 8 NEWTOWN ATHLETIC 25.94 22.95
9 Corcoran, Christian 8 PAC 23.32 23.00
10 Quigley, Timmy 8 HATBORO YMCA 24.71 23.12
11 Radziul, Nicholas 8 SWAC 22.37 24.44
12 Ross, Brian 8 SWAC NT 25.08
13 Venneri, Joseph 8 HATBORO YMCA 25.67 26.10
14 Hood, Scotty 8 PHEASANT RUN 26.91 26.63
15 Guze, Brian 8 PAC 27.74 26.74
16 Rochford, David 8 PHEASANT RUN 28.85 27.36
17 McBride, Colin 8 PHEASANT RUN 32.16 27.60
18 wu, hank 8 PAC NT 31.40
19 Krause, Max 8 SWAC 33.16 32.03
20 Murtha, Colin 8 LIGHTNING 30.04 32.50
21 Danishevsky, Benjamin 8 PAC 39.77 32.57
22 Spadaccino, Nicholas 8 PAC 38.11 41.77
-- Thomas, Michael 8 HATBORO HORSHAM 32.19 DQ
Event 15 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Battaglia, Toni Ann 7 CB EAST 18.24 18.19
2 Zlotnikoff, Amanda 7 WISSAHICKON 20.59 20.15
3 Gernhardt, Micaela 7 PHEASANT RUN 25.27 22.85
4 Randolph, Taylor 7 NAAC 23.21 24.86
5 Sufrin, Rachel 7 NEWTOWN ATHLETIC 24.69 24.92
6 Blaser, Hannah 7 SWAC 27.22 25.51
7 Shuster, Deanna 7 PAC 25.89 25.59
8 Adlai-Gail, Becca 7 PRINCETON YMCA 26.05 26.49
9 Matthews, Rachel 7 CB EAST 28.34 26.70
10 O'Neill, Erin 7 NPAC 27.07 26.82
11 Bergan, Sammi 7 HATBORO YMCA 26.54 27.98
12 Fennell, Rylee 7 PHEASANT RUN 32.64 28.70
13 Radley, Elizabeth 7 PHEASANT RUN NT 29.00
14 Buckley, Gwendolyn 7 KAY TARPONS 30.01 29.46
15 Ansel, Elizabeth 7 PVAC 26.73 30.15
16 Carlton, Madeline 7 PAC 27.71 30.63
17 Kylander, Olivia 7 PAC 51.78 31.88
18 Kentner, Madeline 7 SEA LIONS 39.56 32.47
Event 16 Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fleisher, Jacob 7 PHEASANT RUN 18.78 18.40
2 Amdor, Wyatt 7 NAAC 26.86 20.92
3 Boehme, Doug 7 PWAC 23.95 22.24
4 Jensen, Michael 7 UDAC 22.58 22.31
5 palau, noah 7 HATBORO YMCA NT 22.60
6 Doyle, Connor 7 NEWTOWN ATHLETIC 25.50 23.98
7 Rodolico, Robby 7 PHEASANT RUN NT 24.87
8 Rusnak, Dave 7 NEWTOWN ATHLETIC 26.30 24.92
9 Chrzanowski, Phillip 7 PAC 23.56 25.75
10 Stotler, Jacob 7 CENTENNIAL 25.83 26.17
11 O'Donnell, Tommy 7 PHEASANT RUN NT 26.63
12 Groth, Tim 7 PAC 25.84 26.68
13 Blackburn, Todd 7 PRINCETON YMCA 28.44 27.21
14 Aubrey, Tyler 7 PHEASANT RUN NT 28.38
15 Perdoch, John 7 PAC 22.57 28.89
16 Calcagni, James 7 PAC 29.59 28.97
17 Dixon, Adam 7 NAAC 29.40 30.28
18 Gambino, Michael 7 NEWTOWN ATHLETIC 35.32 34.05
19 Jorris, Max 7 PAC 35.71 37.34
20 Coates, Jahlil 7 SEA LIONS 53.31 40.75
-- Beliveau, Matthew 7 PAC 46.93 DQ
Event 17 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krail, Kailyn 6 NPAC 26.68 25.61
2 Evans, Marlee 6 CENTENNIAL 25.88 25.74
3 Raue, Madeline 6 PHEASANT RUN 24.32 25.84
4 Hodges, Emily 6 PVAC 26.17 28.08
5 Gillick, Kylene 6 CB EAST 29.81 28.74
6 Formica, Adriana 6 LIGHTNING 26.87 30.26
7 Webb, Mary 6 PAC NT 30.97
8 Rusnak, Georgia 5 NEWTOWN ATHLETIC NT 33.78
9 Harkins, Lindsey 6 PAC NT 34.48
10 Bender, Emily 6 PAC NT 34.63
11 Greer, Paige 6 PHEASANT RUN NT 37.35
12 Bayley, Lauryn 6 PHEASANT RUN 33.93 43.21
-- Buchanan, Paige 5 PRINCETON YMCA NT DQ
Event 18 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ram, Chirag 5 DOLPHINS NT 27.56
2 Boratto, Alessandro 6 WISSAHICKON 24.37 27.95
3 Wu, William 6 NAAC 35.01 29.04
4 White, Christian 6 PAC 30.30 34.12
5 Wilson, Matthew 6 PAC 42.66 37.84
6 Buhring, Bobby 6 AMB STINGRAYS 39.76 40.18
7 Greer, Reid 5 PHEASANT RUN NT 42.95
8 Groth, Will 6 PAC NT 43.18
9 Perdoch, Connor 5 PAC NT 52.92
Event 19 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yoshimura, Valerie 8 PWAC 16.65 16.84
2 Eble, Stephanie 8 UDAC 21.03 18.69
3 Mellon, Juliet 8 NAAC 21.44 19.42
4 Kosten, Emily 8 NPAC 21.09 20.52
5 McGlinn, Sarah 8 PHEASANT RUN 20.38 20.61
6 Melekos, Faye 8 COUNCIL ROCK 21.12 21.09
7 Hodges, Ricki Lee 8 PVAC 20.63 21.17
8 Formica, Marissa 8 SWAC 21.63 21.42
9 Connor, Caitlin 8 SWAC 20.99 21.60
10 Caldwell, Emily 8 HATBORO YMCA 22.14 21.67
11 Erney, Frances 8 DOLPHINS 21.21 22.05
12 McGurrin, Molly 8 PAC 21.19 22.17
13 Haggerty, Anna 8 NPAC 21.81 22.22
14 Kothe, Alexandra 8 COUNCIL ROCK 24.75 22.63
15 Chen, Angie 8 PRINCETON YMCA 24.85 22.77
16 Teich, Tiffany 8 COUNCIL ROCK 21.40 22.87
17 Fennell, Emily 8 SWAC 22.78 22.89
18 Shema, Kristen 8 NPAC 23.26 23.00
19 Cowhey, Elizabeth 8 HATBORO HORSHAM 21.14 23.02
20 Quinn, Shannon 8 NPAC 25.34 23.30
21 McNamee, Sydney 8 COUNCIL ROCK 24.02 23.31
22 Dowiak, Ashley 8 PVAC 21.13 23.47
23 Burns, Madi 8 HATBORO HORSHAM 27.45 23.90
24 Lawson, Taylor 8 SWAC 27.78 24.00
24 Fischer, Kelly 8 NEWTOWN ATHLETIC 26.28 24.00
26 Mrozinski, Samantha 8 SWAC 25.66 24.33
27 Hoefer, Jacqueline 8 NEWTOWN ATHLETIC 27.00 24.47
28 Jones, Samantha 8 HATBORO YMCA 23.09 24.59
29 O'Donnell, Casey 8 NPAC 25.34 25.09
30 Sumner, Perie 8 HATBORO HORSHAM 23.41 25.23
31 Dietzler, Emily 8 NEWTOWN ATHLETIC 23.50 25.28
